![]() |
| Dam Name: | WALLACE |
| Other Name: | LAURENS SHOALS |
| State/Federal ID: | 02413-01-01 |
| NID ID: | GA00839 |
| Longitude: | -83.15 |
| Latitude: | 33.34 |
| County: | PUTNAM, HANCOCK |
| River: | OCONEE |
| State: | GA |
| Nearest City: | MILLEDGEVILLE |
| Distance: | 26.00 miles |
| Own_name Name: | GEORGIA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | GEORGIA POWER COMPANY/SOUTHERN COMPANY SERVICES |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSK |
| Purposes: | Hydroelectric Recreation Water Supply |
| Year Completed: | 1980 |
| Dam Length: | 2395.00 feet |
| Dam Height: | 118.00 feet |
| Maximum Discharge: | 316800 cu ft/sec |
| Maximum Storage: | 590000 acre-feet |
| Normal Storage: | 470000 acre-feet |
| Surface Area: | 21000 acres |
| Drainage Area: | 1830 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/12/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 266.00 feet |
| Outlet Gates: | T5 |
| Federal Funding Agency: | |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |
|